| Company | Symbol | Offer Date | Price | Scale | Shares | |||||||
| Generac Holdings | GNRC | 02/08/2010 | $325 | 20.3125 | ||||||||
| Graham Packaging | GRM | 02/08/2010 | $349.9999 | 23.33333 | ||||||||
| QuinStreet | QNST | 02/08/2010 | $180 | 10 | ||||||||
| Piedmont Office Realty Trust | PDM | 02/08/2010 | $306 | 18 | ||||||||
| JinkoSolar Holding | JKS | 02/08/2010 | $74.186 | 10.598 | ||||||||
| Patriot Risk Management | PMG | 02/08/2010 | $169.6 | 21.2 | ||||||||
Recent Comments